Your shopping cart is currently empty.
	
						
TECHNICAL SPECIFICATION SHEET
| Wedding Cake Type Flavored Terpenes ** Contains Natural and Artificial Flavors | |
| Distributor's Name The Flavored Herb | www.theflavoredherb.com 831-316-7137 | 
| PHYSICAL DATA SPECIFICATIONS | 
| COLOR/APPEARANCE: | CLEAR,COLORLESS TO YELLOW LIQUID | 
| FLAVOR/ODOR: | CHARACTERISTIC FLAVOR/ODOR | 
| REFRACTIVE INDEX: | 1.4720 TO 1.4920 | 
| FLASH POINT: | 89.6F | 
| SPECIFIC GRAVITY: | 0.8325 TO 0.8525 | 
| STORAGE CONDITIONS/SHELF LIFE | |
| STORE IN A TIGHTLY CLOSED CONTAINER, AWAY FROM HEAT AND DIRECT SUNLIGHT. BEST USED BY 30 MONTHS FROM DATE OF PURCHASE. | 
| PRODUCT CERTIFICATION | |
| ALL INGREDIENTS CONTAINED IN THIS PRODUCT ARE APPROVED FOR USE IN FOOD
                                        IN A REGULATION OF FOOD AND DRUG ADMINISTRATION,
                                        UNDER DIRECTIVE (EC) 1334/2008 OR ARE LISTED ON THE FEMA GRAS LIST.
                                        FLAVORS ARE PRODUCED IN AN FDA CERTIFIED U.S FACILITY,USING ONLY FDA CERTIFIED INGREDIENTS. MATERIAL ORIGIN: PLANT/NATURALLY DERIVED USAGE LEVEL: VARIES BASED ON END USER APPLICATION APPLICATION: MANUFACTURED FLAVORS FOR FLAVORING FOOD PRODUCTS NON-FLAVOR INGREDIENTS/ALLERGENS: Allergens: None | 

|  | The Flavored Herb | 
| Wedding Cake Type Flavored Terpenes ** 
 | 
| COMPONENT | CAS# | FEMA# | RANGE | 
|---|---|---|---|
| myrcene | 123-35-3 | 2762 | >= 5 and < 10% | 
| terpinolene | 586-62-9 | 3046 | >= 5 and < 10% | 
| d-Limonene | 5989-27-5 | 2633 | >= 5 and < 10% | 
| Ocimene | 3338-55-4 | 3539 | >= 5 and < 10% | 
| alpha-pinene | 80-56-8 | 2902 | >= 5 and < 10% | 
| beta-caryophyllene | 87-44-5 | 2252 | >= 5 and < 10% | 
| beta-pinene | 127-91-3 | 2903 | >= 5 and < 10% | 
| delta-3-carene | 13466-78-9 | 3821 | >= 1 and < 5% | 
| Eucalyptol | 470-82-6 | 2465 | >= 1 and < 5% | 
| Gamma Terpinene | 99-85-4 | 3559 | >= 1 and < 5% | 
| linalool | 78-70-6 | 2635 | >= 1 and < 5% | 
| Sabinene | 3387-41-5 | 0 | >= 1 and < 5% | 
| (E)-beta-ocimene | 3779-61-1 | 0 | >= 1 and < 5% | 
| alpha-phellandrene | 99-83-2 | 2856 | >= 1 and < 5% | 
| camphene | 79-92-5 | 2229 | >= 1 and < 5% | 
| P-CYMENE | 99-87-6 | 2356 | >= 1 and < 5% | 
