Company Seal

TECHNICAL SPECIFICATION SHEET

Strawnana Type Flavored Terpenes**

Contains Natural and Artificial Flavors

Distributor's Name

The Flavored Herb
170 Technology Circle
Scotts Valley, CA 95066

www.theflavoredherb.com

831-316-7137


PHYSICAL DATA SPECIFICATIONS

COLOR/APPEARANCE:

CLEAR,COLORLESS TO YELLOW LIQUID

FLAVOR/ODOR:

CHARACTERISTIC FLAVOR/ODOR

REFRACTIVE INDEX:

1.4750 TO 1.4850

FLASH POINT:

123.8F

SPECIFIC GRAVITY:

0.8600 TO 0.8700


STORAGE CONDITIONS/SHELF LIFE

STORE IN A TIGHTLY CLOSED CONTAINER, AWAY FROM HEAT AND DIRECT SUNLIGHT. BEST USED BY 30 MONTHS FROM DATE OF PURCHASE.

PRODUCT CERTIFICATION

ALL INGREDIENTS CONTAINED IN THIS PRODUCT ARE APPROVED FOR USE IN FOOD IN A REGULATION OF FOOD AND DRUG ADMINISTRATION, UNDER DIRECTIVE (EC) 1334/2008 OR ARE LISTED ON THE FEMA GRAS LIST. FLAVORS ARE PRODUCED IN AN FDA CERTIFIED U.S FACILITY,USING ONLY FDA CERTIFIED INGREDIENTS.

MATERIAL ORIGIN: PLANT/NATURALLY DERIVED
USAGE LEVEL: VARIES BASED ON END USER APPLICATION

APPLICATION: MANUFACTURED FLAVORS FOR FLAVORING FOOD PRODUCTS

NON-FLAVOR INGREDIENTS/ALLERGENS:
Allergens: None

  
Company Seal
The Flavored Herb


COMPOSITION

COMPONENT CAS# FEMA# RANGE
d-Limonene 5989-27-5 2633 >= 5 and < 10%
beta-caryophyllene 87-44-5 2252 >= 5 and < 10%
myrcene 123-35-3 2762 >= 5 and < 10%
alpha-pinene 80-56-8 2902 >= 5 and < 10%
alpha-terpineol 98-55-5 3045 >= 5 and < 10%
benzyl alcohol 100-51-6 2137 >= 5 and < 10%
beta-pinene 127-91-3 2903 >= 5 and < 10%
Fenchyl alcohol 1632-73-1 2480 >= 5 and < 10%
geranyl acetate 105-87-3 2509 >= 5 and < 10%
linalool 78-70-6 2635 >= 5 and < 10%
Eucalyptol 470-82-6 2465 >= 1 and < 5%
Sabinene 3387-41-5 0 >= 1 and < 5%
terpinolene 586-62-9 3046 >= 1 and < 5%
(E)-beta-ocimene 3779-61-1 0 >= 1 and < 5%
3-Hexen-1-ol, acetate, (Z)- 3681-71-8 3171 >= 1 and < 5%
alpha-phellandrene 99-83-2 2856 >= 1 and < 5%
Butanoic acid, 2-methyl- 116-53-0 2695 >= 1 and < 5%
delta-3-carene 13466-78-9 3821 >= 1 and < 5%
ETHYL 2 METHYL BUTYRATE 7452-79-1 2443 >= 1 and < 5%
ethyl butyrate 105-54-4 2427 >= 1 and < 5%
ethyl maltol 4940-11-8 3487 >= 1 and < 5%
Gamma Terpinene 99-85-4 3559 >= 1 and < 5%
hexanoic acid 142-62-1 2559 >= 1 and < 5%
Isoamyl acetate 123-92-2 2055 >= 1 and < 5%
isobutyl acetate 110-19-0 2175 >= 1 and < 5%
P-CYMENE 99-87-6 2356 >= 1 and < 5%
Pineapple ketone/Strawberry Furanone 3658-77-3 3174 >= 1 and < 5%
3(2H)-Furanone, dihydro-2-methyl- 3188-00-9 3373 >= 1 and < 5%
3-Hexen-1-ol, (Z)- 928-96-1 2563 >= 1 and < 5%
benzaldehyde 100-52-7 2127 >= 1 and < 5%
Butanoic acid, 3-hexenyl ester, (E)- 16491-36-4 3402 >= 1 and < 5%
camphene 79-92-5 2229 >= 1 and < 5%
ethyl acetate 141-78-6 2414 >= 1 and < 5%
gamma-decalactone 706-14-9 2360 >= 1 and < 5%
hexyl acetate 142-92-7 2565 >= 1 and < 5%
methyl cinnamate 103-26-4 2698 >= 1 and < 5%
vanillin 121-33-5 3107 >= 1 and < 5%