Your shopping cart is currently empty.

TECHNICAL SPECIFICATION SHEET
|
Apple Jack Type Flavored Terpenes ** Contains Natural and Artificial Flavors |
|
|
Distributor's Name The Flavored Herb |
www.theflavoredherb.com 831-316-7137 |
|
PHYSICAL DATA SPECIFICATIONS |
|
COLOR/APPEARANCE: |
CLEAR,COLORLESS TO YELLOW/BROWN LIQUID |
|
FLAVOR/ODOR: |
CHARACTERISTIC FLAVOR/ODOR |
|
REFRACTIVE INDEX: |
1.4600 TO 1.4700 |
|
FLASH POINT: |
89.6F |
|
SPECIFIC GRAVITY: |
0.8590 TO 0.8690 |
|
STORAGE CONDITIONS/SHELF LIFE |
|
| STORE IN A TIGHTLY CLOSED CONTAINER, AWAY FROM HEAT AND DIRECT SUNLIGHT. BEST USED BY 30 MONTHS FROM DATE OF PURCHASE. |
|
PRODUCT CERTIFICATION |
|
|
ALL INGREDIENTS CONTAINED IN THIS PRODUCT ARE APPROVED FOR USE IN FOOD
IN A REGULATION OF FOOD AND DRUG ADMINISTRATION,
UNDER DIRECTIVE (EC) 1334/2008 OR ARE LISTED ON THE FEMA GRAS LIST.
FLAVORS ARE PRODUCED IN AN FDA CERTIFIED U.S FACILITY,USING ONLY FDA CERTIFIED INGREDIENTS.
MATERIAL ORIGIN: PLANT/NATURALLY DERIVED USAGE LEVEL: VARIES BASED ON END USER APPLICATION APPLICATION: MANUFACTURED FLAVORS FOR FLAVORING FOOD PRODUCTS NON-FLAVOR INGREDIENTS/ALLERGENS: Allergens: None |

![]() |
The Flavored Herb |
Apple Jack Type Flavored Terpenes **
|
| COMPONENT | CAS# | FEMA# | RANGE |
|---|---|---|---|
| alpha-pinene | 80-56-8 | 2902 | >= 5 and < 10% |
| beta-pinene | 127-91-3 | 2903 | >= 1 and < 5% |
| 2-Hexenal, (E)- | 6728-26-3 | 2560 | >= 1 and < 5% |
| benzyl alcohol | 100-51-6 | 2137 | >= 1 and < 5% |
| beta-caryophyllene | 87-44-5 | 2252 | >= 1 and < 5% |
| camphene | 79-92-5 | 2229 | >= 1 and < 5% |
| ETHYL 2 METHYL BUTYRATE | 7452-79-1 | 2443 | >= 1 and < 5% |
| hexyl acetate | 142-92-7 | 2565 | >= 1 and < 5% |
| 3-Hexen-1-ol, (Z)- | 928-96-1 | 2563 | >= 1 and < 5% |
| Butanoic acid, 2-methyl- | 116-53-0 | 2695 | >= 1 and < 5% |
| ethyl acetate | 141-78-6 | 2414 | >= 1 and < 5% |
| ethyl butyrate | 105-54-4 | 2427 | >= 1 and < 5% |
| ethyl maltol | 4940-11-8 | 3487 | >= 1 and < 5% |
| ethyl octanoate | 106-32-1 | 2449 | >= 1 and < 5% |
| Hexanal | 66-25-1 | 2557 | >= 1 and < 5% |
| Isoamyl acetate | 123-92-2 | 2055 | >= 1 and < 5% |
| maltol | 118-71-8 | 2656 | >= 1 and < 5% |
| Pineapple ketone/Strawberry Furanone | 3658-77-3 | 3174 | >= 1 and < 5% |
| vanillin | 121-33-5 | 3107 | >= 1 and < 5% |
| gamma-dodecalactone | 2305-05-7 | 2400 | >= 1 and < 5% |
| hexyl butyrate | 2639-63-6 | 2568 | >= 1 and < 5% |
| Isovaleraldehyde | 590-86-3 | 2692 | >= 1 and < 5% |
| OCIMENE 1% ETOH | 3338-55-4 | 3539 | >= 1 and < 5% |
| Undecalactone <gamma-> | 104-67-6 | 3091 | >= 1 and < 5% |
